
List of Major Shareholders
更新日期:2026年3月31日
| Name | Number of Shares Held | Shareholding Ratio |
|---|---|---|
| Wen-Yuan Kan | 10,689,858 | 8.35% |
| Feng En Investment Co., Ltd. | 9,369,165 | 7.32% |
| Bao En Investment Co., Ltd. | 9,096,894 | 7.11% |
| Zhong En Investment Co., Ltd. | 8,207,740 | 6.41% |
| Wen-Chung Kan | 5,758,690 | 4.50% |
| Everlight Chemical Industrial Corp. | 5,500,000 | 4.30% |
| Jia En Investment Co., Ltd. | 5,403,985 | 4.22% |
| Enchuan Investment Ltd | 3,836,379 | 3.00% |
| Citibank Taiwan Custody Account for Barclays Capital Securities Investments | 2,040,000 | 1.59% |
| JPMorgan Chase Bank, N.A. Custody Account for J.P. Morgan Securities Investment Account | 1,092,692 | 0.85% |


