
Monthly Revenue
2025
Month | Consolidated Revenue | |
---|---|---|
Revenue Amount | Annual Increase (Decrease) Ratio | |
Jan | 131,620 | -0.34% |
Feb | 169,209 | 39.05% |
Mar | 151,002 | -25.45% |
Apr | 166,448 | 12.91% |
May | 163,382 | -4.17% |
Jun | 188,205 | 6.94% |
Jul | 177,598 | -1.25% |
Aug | ||
Sept | ||
Oct | ||
Nov | ||
Dec | ||
Total | 1,147,464 |
※The revenue figures mentioned above are the numbers announced and reported by Chung Hwa Chemical to the Taiwan Stock Exchange on a monthly basis. The final revenue figures are subject to the financial statements certified by auditors.
2024
Month | Consolidated Revenue | |
---|---|---|
Revenue Amount | Annual Increase (Decrease) Ratio | |
Jan | 132,069 | -1.37% |
Feb | 121,687 | -17.63% |
Mar | 202,550 | 25.86% |
Apr | 147,411 | 10.47% |
May | 211,961 | 35.81% |
Jun | 175,992 | 32.94% |
Jul | 170,343 | 17.98% |
Aug | 218,497 | 57.79% |
Sept | 202,054 | 33.16% |
Oct | 203,926 | 52.37% |
Nov | 169,104 | 3.08% |
Dec | 127,489 | 0.37% |
Total | 2,083,083 |
※The revenue figures mentioned above are the numbers announced and reported by Chung Hwa Chemical to the Taiwan Stock Exchange on a monthly basis. The final revenue figures are subject to the financial statements certified by auditors.
2023
Month | Consolidated Revenue | |
---|---|---|
Revenue Amount | Annual Increase (Decrease) Ratio | |
Jan | 133,909 | -24.57% |
Feb | 147,732 | -22.40% |
Mar | 160,933 | -31.11% |
Apr | 133,444 | -26.39% |
May | 156,072 | -20.18% |
Jun | 132,386 | -25.86% |
Jul | 144,381 | -25.10% |
Aug | 138,477 | -27.93% |
Sept | 151,735 | -23.62% |
Oct | 133,839 | -25.39% |
Nov | 164,048 | -19.78% |
Dec | 127,019 | -30.35% |
Total | 1,723,975 |
※The revenue figures mentioned above are the numbers announced and reported by Chung Hwa Chemical to the Taiwan Stock Exchange on a monthly basis. The final revenue figures are subject to the financial statements certified by auditors.
2022
Month | Consolidated Revenue | |
---|---|---|
Revenue Amount | Annual Increase (Decrease) Ratio | |
Jan | 177,535 | 13.47% |
Feb | 190,368 | 65.89% |
Mar | 233,593 | 43.14% |
Apr | 181,274 | 15.23% |
May | 195,523 | 31.59% |
Jun | 178,553 | 15.69% |
Jul | 192,762 | 13.82% |
Aug | 192,152 | 16.57% |
Sept | 198,647 | 13.51% |
Oct | 179,392 | -3.35% |
Nov | 204,490 | 8.20% |
Dec | 182,380 | -22.22% |
Total | 2,306,669 |
※The revenue figures mentioned above are the numbers announced and reported by Chung Hwa Chemical to the Taiwan Stock Exchange on a monthly basis. The final revenue figures are subject to the financial statements certified by auditors.
2021
Month | Consolidated Revenue | |
---|---|---|
Revenue Amount | Annual Increase (Decrease) Ratio | |
Jan | 156,461 | -3.21% |
Feb | 114,754 | -28.65% |
Mar | 163,192 | -2.13% |
Apr | 157,320 | 4.13% |
May | 148,585 | -0.56% |
Jun | 154,334 | 14.49% |
Jul | 169,359 | 22.37% |
Aug | 164,839 | 16.98% |
Sept | 175,010 | 6.63% |
Oct | 185,606 | 27.34% |
Nov | 189,000 | 23.87% |
Dec | 234,471 | 61.90% |
Total | 2,012,931 |
※The revenue figures mentioned above are the numbers announced and reported by Chung Hwa Chemical to the Taiwan Stock Exchange on a monthly basis. The final revenue figures are subject to the financial statements certified by auditors.
2020
Month | Consolidated Revenue | |
---|---|---|
Revenue Amount | Annual Increase (Decrease) Ratio | |
Jan | 161,650 | -24.99% |
Feb | 160,832 | 6.79% |
Mar | 166,749 | -11.71% |
Apr | 151,082 | -25.87% |
May | 149,425 | -30.24% |
Jun | 134,801 | -23.68% |
Jul | 138,401 | -28.48% |
Aug | 140,909 | -33.42% |
Sept | 164,133 | -2.76% |
Oct | 145,753 | -32.33% |
Nov | 152,575 | -19.99% |
Dec | 144,827 | -22.06% |
Total | 1,811,137 |
※The revenue figures mentioned above are the numbers announced and reported by Chung Hwa Chemical to the Taiwan Stock Exchange on a monthly basis. The final revenue figures are subject to the financial statements certified by auditors.
2019
Month | Consolidated Revenue | |
---|---|---|
Revenue Amount | Annual Increase (Decrease) Ratio | |
Jan | 215,510 | -12.56% |
Feb | 150,611 | -21.29% |
Mar | 188,872 | -26.12% |
Apr | 203,815 | -9.73% |
May | 214,201 | 2.94% |
Jun | 176,630 | -16.91% |
Jul | 193,515 | -5.30% |
Aug | 211,646 | -7.83% |
Sept | 168,799 | -22.97% |
Oct | 215,388 | -10.58% |
Nov | 190,684 | -4.85% |
Dec | 185,809 | -12.95% |
Total | 2,315,480 |
※The revenue figures mentioned above are the numbers announced and reported by Chung Hwa Chemical to the Taiwan Stock Exchange on a monthly basis. The final revenue figures are subject to the financial statements certified by auditors.
2018
Month | Consolidated Revenue | |
---|---|---|
Revenue Amount | Annual Increase (Decrease) Ratio | |
Jan | 246,465 | 37.15% |
Feb | 191,345 | 13.06% |
Mar | 255,652 | 22.10% |
Apr | 225,793 | 42.08% |
May | 208,088 | 3.02% |
Jun | 212,574 | -3.21% |
Jul | 204,338 | -6.24% |
Aug | 229,617 | 5.05% |
Sept | 219,135 | 6.64% |
Oct | 240,878 | 13.99% |
Nov | 200,397 | -14.04% |
Dec | 213,448 | -4.73% |
Total | 2,647,730 |
※The revenue figures mentioned above are the numbers announced and reported by Chung Hwa Chemical to the Taiwan Stock Exchange on a monthly basis. The final revenue figures are subject to the financial statements certified by auditors.