
Material Issues Assessment Questionnaire Completion
Stakeholders
Chung Hwa interacts with stakeholders on issues of concern through the communication window of each relevant stakeholder. Communication methods include but are not limited to questionnaires, meetings or telephone interviews, on-site visits, Facebook pages, email, telephone calls, and meetings, etc., the opinions and suggestions of stakeholders are widely solicited. After collecting and consolidating a wide range of opinions, they are used as a reference for the Company's operational decisions and reported and discussed in internal meetings.
The communication status with various stakeholders for 2024 was reported to the Board of Directors on January 15, 2025.
Communication Status and Report Details
Stakeholders | Issues of Concern | Communication Channels and Response Methods | Frequency | Contact |
---|---|---|---|---|
Shareholders Investment institutions | Operation status Corporate Governance Risk management and control Sustainability | Market Observation Post System: Disclosure of company information and material information | Irregular | Finance and
Accounting Department Chih-Ming Chou Assistant Vice President 03-476-1266 |
Company website: Investors section for investors to understand the Company's operations | Irregular | |||
AGM: Listen to shareholders' opinions, explain business goals, and publish annual report | Once per year | |||
Investor conference: Operation overview and investor interaction | Once per year | |||
Employees | Labor-employer relationship Salary and benefits Occupational safety and health | Internal website bulletin board: Publicity matters, education and training courses, employee welfare matters, information on Welfare Committee | Irregular | Human Resources Department Luke Lu Manage 03-476-1266 |
Internal website bulletin board: Publicity matters, education and training courses, employee welfare matters, information on Welfare Committee | Irregular | |||
ISO certification audit: ISO 14001/ISO 45001 certification | Once per year | |||
Environmental and Work Safety Committee, labor-management meetings: Regular communication | Once per quarter | |||
Department communication meeting | Once per month | |||
Social media (Facebook): Communication | Irregular | |||
Customers | R&D of innovative technologies Product quality After-sales service | Customer satisfaction survey: Customer feedback | Twice per year | Business Center Jalen Assistant Vice President 03-476-1266 |
Customer visit: Exchange market information and industry trends | Irregular | |||
Daily telephone communication and correspondence: Understand the product status | Irregular | |||
Company website: Product inquiry corner for customers to understand product information | Irregular | |||
Advertising/DM materials: Facilitate customers to understand the Company's profile and product information | Irregular | |||
Partners (Suppliers, Contractors, Industry Peers) | Corporate Governance in Supply Chain Sustainability | Supplier Evaluation and On-Site Audits | Irregular | Purchasing Department Steve Kan Manage 03-476-1266 |
Participation in Industry Associations: Peer Communication and Collaboration | Irregular | |||
Routine contact with suppliers: Routine procurement, outsourcing, and ensuring normal payment | Irregular | |||
Government Agencies and Industry Associations | Corporate Governance Environmental protection Labor relations | Participation in various meetings such as briefings and seminars sponsored by the competent authorities | Irregular | |
Cooperate with the competent authorities in supervision and inspection | Irregular | |||
Daily official correspondence, email, and telephone communication | Irregular | |||
Community/Neighborhood | Air Pollution Prevention Community Welfare community Involvement | The General Affairs Section serves as the contact point for the Company's implementation of social welfare and community sponsorship initiatives. It also organizes the Charity and Public Welfare Club, which regularly gathers information on sponsorship or donation activities for disadvantaged groups and other organizations. | Irregular | |
Financial Institutions | Operation status | Company website: Disclose relevant information | Irregular | |
Corporate Governance | Special person visits: communication and communication | Irregular |
Whistleblowing System
Our company’s "Ethical Business Operation Procedures and Behavior Guidelines" explicitly stipulate a whistleblowing system for unethical conduct. The company has established and announced an independent whistleblowing email address and hotline on both the company website and internal portal, available for use by internal and external personnel.
If any violation of ethical business practices is discovered, it can be reported through the following channels:
Whistleblowing Email:[email protected]
Whistleblowing Hotline:+886-34761266#12999